Leaderboard Chainsaw Man — UE22BT
Glicko-2 ratings · ranked once rating deviation settles to ±100 or below
40
Ranked Players
1545
Avg Rating
1779
Top Rating
Rating distribution
297 ranked players · 50-point buckets · colors are tiers
11502100
Below Avg1483+ Avg1575+ Good1705+ Strong1786+ Elite
| # | Player | Rating | Tier | Events | Record | 1sts | Top 3 | Top Deck |
|---|---|---|---|---|---|---|---|---|
| 1 | Arclibra | 1779 | Strong | 1 | 2-0 | 0 | 1 | — |
| 2 | TLT|Pkfyre | 1750 | Strong | 3 | 7-3 | 1 | 1 | — |
| 3 | zoplr | 1717 | Strong | 1 | 1-1 | 0 | 0 | — |
| 4 | TLT|JEGOS | 1715 | Strong | 3 | 6-4 | 0 | 0 | — |
| 5 | Shotter | 1674 | Good | 2 | 3-1 | 1 | 1 | — |
| 6 | Zanryo | 1673 | Good | 1 | 3-1 | 0 | 0 | — |
| 7 | Gage | 1671 | Good | 1 | 1-1 | 0 | 0 | — |
| 8 | HandsOn | 1663 | Good | 4 | 7-8 | 0 | 1 | — |
| 9 | JayAyeOhh | 1633 | Good | 1 | 4-1 | 0 | 0 | — |
| 10 | annjellykahh | 1632 | Good | 2 | 5-4 | 0 | 0 | — |
| 11 | Soks | 1618 | Good | 2 | 5-2 | 0 | 1 | — |
| 12 | Sillao | 1616 | Good | 2 | 4-3 | 0 | 0 | — |
| 13 | TLT|SetoxDrago | 1584 | Good | 1 | 2-2 | 0 | 0 | — |
| 14 | Wil | 1576 | Good | 1 | 0-2 | 0 | 0 | — |
| 15 | Dragoknite | 1576 | Good | 3 | 8-4 | 1 | 1 | — |
| 16 | Dan da merciful | 1569 | Avg | 3 | 3-3 | 0 | 0 | — |
| 17 | UltimateOffering | 1567 | Avg | 2 | 2-3 | 0 | 0 | — |
| 18 | TLT|Rhuda | 1558 | Avg | 1 | 2-1 | 0 | 1 | — |
| 19 | Alf | 1556 | Avg | 1 | 2-1 | 0 | 1 | — |
| 20 | ModernHyrulian | 1552 | Avg | 1 | 2-1 | 0 | 0 | — |
| 21 | Gunnerz-_- | 1546 | Avg | 2 | 0-3 | 0 | 0 | — |
| 22 | RealLifeOreo | 1543 | Avg | 2 | 5-2 | 0 | 1 | — |
| 23 | Peptido | 1533 | Avg | 3 | 5-5 | 0 | 0 | — |
| 24 | Pro_X_Collects | 1521 | Avg | 1 | 0-1 | 0 | 0 | — |
| 25 | Mando | 1514 | Avg | 3 | 5-3 | 1 | 1 | — |
| 26 | scared of women | 1508 | Avg | 2 | 0-5 | 0 | 0 | — |
| 27 | Silvereyes | 1505 | Avg | 2 | 3-3 | 0 | 0 | — |
| 28 | Jonah | 1494 | Avg | 2 | 0-2 | 0 | 0 | — |
| 29 | BillNyeTheUAGuy | 1492 | Avg | 1 | 3-0 | 1 | 1 | — |
| 30 | LSPBGuy | 1478 | Below Avg | 2 | 5-4 | 0 | 0 | — |
| 31 | JesusGoneRogue | 1475 | Below Avg | 1 | 3-1 | 0 | 0 | — |
| 32 | Ashly | 1464 | Below Avg | 3 | 4-4 | 0 | 0 | — |
| 33 | superBasher | 1463 | Below Avg | 2 | 1-4 | 0 | 0 | — |
| 34 | Immoral_Razor | 1460 | Below Avg | 3 | 4-4 | 0 | 1 | — |
| 35 | Joe | 1456 | Below Avg | 1 | 1-2 | 0 | 0 | — |
| 36 | Cowboy-san | 1405 | Below Avg | 1 | 1-1 | 0 | 0 | — |
| 37 | Dr. Mifune | 1365 | Below Avg | 1 | 4-1 | 0 | 1 | — |
| 38 | Jojo | 1335 | Below Avg | 2 | 2-4 | 0 | 0 | — |
| 39 | Jonzo | 1315 | Below Avg | 1 | 0-0 | 0 | 0 | — |
| 40 | Zerohunter | 1260 | Below Avg | 1 | 0-0 | 0 | 0 | — |
Unranked
Rating deviation still above ±100 — not enough evidence yet to rank with confidence.
| Player | Rating | Events | Deviation | Record | Top Deck |
|---|---|---|---|---|---|
| Ephemeral | Unranked | 1 | ±103 | 1-1 | — |
| SomeoneManly | Unranked | 1 | ±106 | 1-3 | — |
| Jake C | Unranked | 2 | ±108 | 3-3 | — |
| pikachiis | Unranked | 2 | ±111 | 2-2 | — |
| Draco56 | Unranked | 1 | ±114 | 1-2 | — |
| Hawky | Unranked | 2 | ±115 | 3-2 | — |
| Navi | Unranked | 2 | ±127 | 3-1 | — |
| Reyna | Unranked | 1 | ±130 | 0-0 | — |
| Heather | Unranked | 2 | ±136 | 0-3 | — |
| CursedImage | Unranked | 1 | ±140 | 1-2 | — |
| kasimr | Unranked | 1 | ±141 | 2-1 | — |
| V | Unranked | 2 | ±142 | 0-4 | — |
| Sonofman | Unranked | 1 | ±143 | 0-2 | — |
| Az | Unranked | 1 | ±147 | 0-0 | — |
| Ayalec | Unranked | 1 | ±163 | 4-1 | — |
| pebblesandsand | Unranked | 1 | ±163 | 1-2 | — |
| Carson m | Unranked | 1 | ±163 | 0-0 | — |
| Jiko | Unranked | 1 | ±163 | 0-2 | — |
| Luis | Unranked | 1 | ±170 | 1-0 | — |
| Thekens888 | Unranked | 1 | ±170 | 1-3 | — |
| EliteSandWich | Unranked | 1 | ±184 | 0-3 | — |
| Jinkies | Unranked | 1 | ±186 | 0-1 | — |
Ratings are all-time Glicko-2; Events, Record, 1sts, Top 3 and Top Deck reflect Chainsaw Man — UE22BT only. Ratings: 1786+ Elite · 1705+ Strong · 1575+ Good · 1483+ Avg · Unranked while rating deviation is above ±100 (shown as Pending on the player’s own page). Without round-by-round match data, matchups are implied from final standings. How ratings work →