Loading Player
Also known as Dan da Punisher
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 7, 2026 | Milton's Collectibles | 36 | Attack Titan | 20th | 3-3 | |
| Nov 6, 2026 | The Card Haven | 18 | No deck recorded | 14th | 0-1 | |
| Nov 4, 2026 | UNION ARENA SPECIAL RARE BATTLE -GODDESS OF VICTORY: NIKKE-Milton's Collectibles | 11 | No deck recorded | 1st | 3-0 | |
| Nov 4, 2026 | UNION ARENA SPECIAL RARE BATTLE -GODDESS OF VICTORY: NIKKE-Milton's Collectibles | 7 | No deck recorded | 7th | 1-2 | |
| Nov 2, 2026 | UNION ARENA SPECIAL RARE BATTLE -GODDESS OF VICTORY: NIKKE-Evolution Games | 8 | No deck recorded | 2nd | 2-1 | |
| Nov 1, 2026 | 【November】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]The Booster Box | 426 | No deck recorded | 57th | 6-3 |
All time · Open format
All time · Rare Battle