Loading Tournament
LocationFarmers Branch, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | TLT|Pkfyre | No deck recorded | 3-0 | 55.6 | 66.7 | + Add decklist |
| 2nd | TLT|JEGOS | No deck recorded | 2-1 | 66.7 | 55.6 | + Add decklist |
| 2nd | Electric Wind God Fist | No deck recorded | 2-1 | 66.7 | 55.6 | + Add decklist |
| 4th | Jaegen | No deck recorded | 2-1 | 44.4 | 63.0 | + Add decklist |
| 5th | Milton | No deck recorded | 1-2 | 66.7 | 55.6 | + Add decklist |
| 5th | TeddyBearLG | No deck recorded | 1-2 | 66.7 | 55.6 | + Add decklist |
| 7th | Dan da merciful | No deck recorded | 1-2 | 55.6 | 59.3 | + Add decklist |
3 of up to 9 pairings on record.
| Round | Player | Opponent | Winner |
|---|---|---|---|
| 1 | TLT|Pkfyre | TeddyBearLG | TLT|Pkfyre |
| 2 | TLT|Pkfyre | Electric Wind God Fist | TLT|Pkfyre |
| 3 | TLT|JEGOS | TLT|Pkfyre | TLT|Pkfyre |