Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 4, 2026 | UNION ARENA SPECIAL RARE BATTLE -GODDESS OF VICTORY: NIKKE-Milton's Collectibles | 7 | No deck recorded | 5th | 1-2 | |
| Nov 1, 2026 | 【November】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]The Booster Box | 426 | No deck recorded | 385th | 0-0 | |
| Oct 24, 2026 | Milton's Collectibles | 38 | Shadow Army | 28th | 1-1 | |
| Oct 3, 2026 | Instant EventMilton's Collectibles | 20 | Shadow Army | 8th | 2-2 | |
| Sep 30, 2026 | Milton's Collectibles | 5 | No deck recorded | 2nd | 1-1 | |
| Sep 19, 2026 | Instant EventMilton's Collectibles | 52 | Shadow Army | 34th | 2-4 |
All time · Open format