Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | Evolution Games | 12 | No deck recorded | 10th | 1-2 | |
| Oct 5, 2026 | Evolution Games | 11 | No deck recorded | 11th | 0-3 | |
| Aug 24, 2026 | Evolution Games | 8 | No deck recorded | 7th | 1-2 | |
| Aug 10, 2026 | Evolution Games | 15 | No deck recorded | 14th | 0-3 | |
| Aug 3, 2026 | Evolution Games | 13 | No deck recorded | 10th | 1-2 | |
| Jun 8, 2026 | Evolution Games | 12 | No deck recorded | 11th | 0-3 |
All time · Open format