Loading Player
Also known as TLT|Silvereyes
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 6, 2026 | The Card Haven | 18 | No deck recorded | 11th | 1-2 | |
| Nov 1, 2026 | 【November】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]The Booster Box | 426 | No deck recorded | 216th | 4-5 | |
| Oct 24, 2026 | Milton's Collectibles | 38 | GGO | 34th | 1-4 | |
| Oct 10, 2026 | LoneStar Pack Breaks Store | 29 | GGO | 13th | 2-2 | |
| Sep 29, 2026 | Andyseous odyssey colosseum | 6 | No deck recorded | 2nd | 1-1 | |
| Sep 12, 2026 | Instant EventMilton's Collectibles | 35 | Demon Sisters | 12th | 3-2 |
All time · Open format