Loading Tournament
LocationFarmers Branch, TX, US
View on TCG+| Deck | Pilots | Share | Record | Win% | Best |
|---|---|---|---|---|---|
| Red Chihiro | 2 | 5.9% | 9-1 | 90.0% | 1st |
| Reze | 2 | 5.9% | 5-5 | 50.0% | 3rd |
| Heroines | 2 | 5.9% | 6-4 | 60.0% | 4th |
| Sakamoto Hybrid | 1 | 2.9% | 4-1 | 80.0% | 5th |
| Denji/Power | 1 | 2.9% | 4-1 | 80.0% | 6th |
| Spear | 2 | 5.9% | 7-3 | 70.0% | 7th |
| Millwoo | 2 | 5.9% | 5-4 | 55.6% | 8th |
| Blue Rimiru/Soei | 2 | 5.9% | 5-5 | 50.0% | 9th |
| Emilia | 1 | 2.9% | 3-2 | 60.0% | 10th |
| Rem/Subaru | 2 | 5.9% | 5-5 | 50.0% | 11th |
| Demon Sisters | 2 | 5.9% | 5-5 | 50.0% | 12th |
| Emilia/Echidna | 1 | 2.9% | 3-2 | 60.0% | 13th |
| Green Kaiju No 8 | 1 | 2.9% | 3-2 | 60.0% | 14th |
| Saito | 1 | 2.9% | 3-2 | 60.0% | 15th |
| Inuyasha/Kagome | 1 | 2.9% | 3-2 | 60.0% | 17th |
| Yellow Arima | 1 | 2.9% | 2-3 | 40.0% | 18th |
| Sukuna | 1 | 2.9% | 2-3 | 40.0% | 20th |
| Shadow Army | 3 | 8.8% | 4-11 | 26.7% | 21st |
| Beatrice | 2 | 5.9% | 3-7 | 30.0% | 22nd |
| Nano/Kusuri | 1 | 2.9% | 2-3 | 40.0% | 25th |
| Echidna | 1 | 2.9% | 2-3 | 40.0% | 28th |
| JP Hunters | 1 | 2.9% | 1-4 | 20.0% | 32nd |
| Crusch | 1 | 2.9% | 0-5 | 0.0% | 34th |
30 of up to 85 pairings on record.