Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Oct 24, 2026 | Milton's Collectibles | 38 | Sukuna | 9th | 3-2 | |
| Oct 24, 2026 | LoneStar Pack Breaks Store | 15 | No deck recorded | 7th | 2-2 | |
| Sep 12, 2026 | Instant EventMilton's Collectibles | 35 | Sukuna | 20th | 2-3 | |
| Aug 8, 2026 | Milton's Collectibles | 32 | Red Kenshin | 15th | 3-2 | |
| Aug 1, 2026 | Milton's Collectibles | 28 | Sukuna | 20th | 2-3 | |
| Jul 18, 2026 | Milton's Collectibles | 16 | Sukuna | 14th | 1-3 |
All time · Open format