Loading Tournament
LocationFarmers Branch, TX, US
View on TCG+| Deck | Pilots | Share | Record | Win% | Best |
|---|---|---|---|---|---|
| Reze | 2 | 7.7% | 8-2 | 80.0% | 1st |
| Sanosuke | 1 | 3.8% | 4-1 | 80.0% | 2nd |
| Makima | 2 | 7.7% | 5-4 | 55.6% | 3rd |
| Red Chihiro | 2 | 7.7% | 7-3 | 70.0% | 4th |
| Blue Rimiru/Shion | 1 | 3.8% | 4-1 | 80.0% | 5th |
| Saito | 1 | 3.8% | 4-1 | 80.0% | 6th |
| Sakamoto Hybrid | 1 | 3.8% | 3-2 | 60.0% | 7th |
| Denji/Power | 4 | 15.4% | 9-11 | 45.0% | 8th |
| Ichigo/Rukia | 1 | 3.8% | 3-2 | 60.0% | 9th |
| Aki | 1 | 3.8% | 3-2 | 60.0% | 10th |
| Scarlet | 1 | 3.8% | 3-2 | 60.0% | 13th |
| Red EVA | 1 | 3.8% | 2-3 | 40.0% | 16th |
| Shadow Army | 1 | 3.8% | 2-3 | 40.0% | 17th |
| Kijin | 1 | 3.8% | 2-3 | 40.0% | 18th |
| Saitama | 1 | 3.8% | 2-3 | 40.0% | 19th |
| Sukuna | 1 | 3.8% | 2-3 | 40.0% | 20th |
| LABO | 1 | 3.8% | 1-4 | 20.0% | 23rd |
| Spear | 1 | 3.8% | 1-4 | 20.0% | 25th |
| Nano/Kusuri | 1 | 3.8% | 1-4 | 20.0% | 26th |
| Heroines | 1 | 3.8% | 0-2 | 0.0% | 27th |
18 of up to 70 pairings on record.