Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Sep 23, 2026 | Phoenix Rise | 8 | No deck recorded | 2nd | 2-1 | |
| Aug 13, 2026 | Instant EventPhoenix Rise | 8 | No deck recorded | 2nd | 2-1 | |
| Aug 5, 2026 | Phoenix Rise | 21 | No deck recorded | 9th | 3-2 | |
| Aug 1, 2026 | Milton's Collectibles | 28 | Makima | 22nd | 1-3 | |
| Jul 31, 2026 | The Card Haven | 10 | No deck recorded | 10th | 0-3 | |
| Jul 30, 2026 | Instant EventPhoenix Rise | 12 | No deck recorded | 1st | 4-0 |
All time · Open format