Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 2, 2026 | UNION ARENA SPECIAL RARE BATTLE -GODDESS OF VICTORY: NIKKE-Evolution Games | 8 | No deck recorded | 3rd | 2-1 | |
| Oct 24, 2026 | Milton's Collectibles | 38 | Modernia | 29th | 1-2 | |
| Oct 24, 2026 | LoneStar Pack Breaks Store | 15 | No deck recorded | 15th | 1-3 | |
| Oct 17, 2026 | Milton's Collectibles | 41 | Rem/Subaru | 12th | 4-2 | |
| Oct 10, 2026 | LoneStar Pack Breaks Store | 29 | Beatrice | 23rd | 1-3 | |
| Sep 19, 2026 | Instant EventMilton's Collectibles | 52 | Beatrice | 40th | 2-4 |
All time · Open format