Loading Tournament
LocationCarrollton, TX, US
View on TCG+| Round | Player | Opponent | Result |
|---|---|---|---|
| Final | Cam! | scared of women | scared of women won |
| Deck | Pilots | Share | Record | Win% | Best |
|---|---|---|---|---|---|
| Makima | 3 | 11.1% | 7-4 | 63.6% | 1st |
| LABO | 1 | 3.7% | 4-0 | 100.0% | 2nd |
| Roy Mustang | 2 | 7.4% | 6-2 | 75.0% | 3rd |
| Seijuro Hiko/Will to Live | 1 | 3.7% | 3-1 | 75.0% | 4th |
| Attack Titan | 1 | 3.7% | 3-1 | 75.0% | 5th |
| Mina/Bakko/Reno | 1 | 3.7% | 3-1 | 75.0% | 7th |
| Miroku/Sango | 2 | 7.4% | 5-3 | 62.5% | 8th |
| Red Asta | 1 | 3.7% | 3-1 | 75.0% | 9th |
| GGO | 2 | 7.4% | 4-4 | 50.0% | 12th |
| Lancelot | 1 | 3.7% | 2-2 | 50.0% | 14th |
| Integrity Knights | 1 | 3.7% | 2-2 | 50.0% | 15th |
| Toguro | 1 | 3.7% | 2-2 | 50.0% | 16th |
| Inuyasha/Kagome | 1 | 3.7% | 2-2 | 50.0% | 17th |
| Purple Rimiru | 2 | 7.4% | 3-5 | 37.5% | 18th |
| Blue Rukia/Ichigo | 1 | 3.7% | 1-3 | 25.0% | 19th |
| Beatrice | 3 | 11.1% | 3-9 | 25.0% | 20th |
| Rumbling | 1 | 3.7% | 1-3 | 25.0% | 25th |
| Resurrection Lesbians | 1 | 3.7% | 0-4 | 0.0% | 26th |
| Scarlet | 1 | 3.7% | 0-2 | 0.0% | 27th |
15 of up to 56 pairings on record.