Loading Player
Also known as Jay
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 7, 2026 | Milton's Collectibles | 36 | Blue Ichigo | 10th | 4-2 | |
| Oct 24, 2026 | Milton's Collectibles | 38 | Sakamoto Hybrid | 1st | 5-0 | |
| Oct 17, 2026 | Milton's Collectibles | 41 | Sakamoto Hybrid | 10th | 4-2 | |
| Oct 10, 2026 | LoneStar Pack Breaks Store | 29 | Blue Rukia/Ichigo | 19th | 1-3 | |
| Oct 3, 2026 | 【October】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 357 | No deck recorded | 34th | 6-3 | |
| Sep 26, 2026 | Instant EventEclipse Cards and Hobby LLC | 14 | Sakamoto Hybrid | 1st | 4-0 |
All time · Open format