Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 7, 2026 | Milton's Collectibles | 36 | Rem/Subaru | 19th | 3-3 | |
| Nov 4, 2026 | UNION ARENA SPECIAL RARE BATTLE -GODDESS OF VICTORY: NIKKE-Milton's Collectibles | 11 | No deck recorded | 5th | 2-1 | |
| Oct 24, 2026 | Milton's Collectibles | 38 | Ichigo/Rukia | 27th | 2-3 | |
| Oct 17, 2026 | Milton's Collectibles | 41 | Rem/Subaru | 18th | 3-3 | |
| Oct 10, 2026 | LoneStar Pack Breaks Store | 29 | Inuyasha/Kagome | 17th | 2-2 | |
| Oct 3, 2026 | Instant EventMilton's Collectibles | 20 | Denji/Power | 19th | 0-4 |
All time · Open format