Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 7, 2026 | Milton's Collectibles | 36 | Mayuri | 25th | 2-4 | |
| Nov 6, 2026 | The Card Haven | 18 | No deck recorded | 10th | 1-2 | |
| Nov 4, 2026 | Milton's Collectibles | 13 | No deck recorded | 11th | 1-3 | |
| Nov 1, 2026 | 【November】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]The Booster Box | 426 | No deck recorded | 148th | 5-4 | |
| Oct 24, 2026 | Milton's Collectibles | 38 | Cinderella | 33rd | 1-2 | |
| Oct 24, 2026 | LoneStar Pack Breaks Store | 15 | No deck recorded | 13th | 1-3 |
All time · Open format