Loading Player
Also known as Wilkes
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 4, 2026 | Milton's Collectibles | 13 | No deck recorded | 7th | 2-2 | |
| Oct 27, 2026 | The Card House Trading Cards and Collectibles | 4 | No deck recorded | 2nd | 1-1 | |
| Oct 24, 2026 | Milton's Collectibles | 38 | Red Kenshin | 26th | 2-3 | |
| Oct 24, 2026 | LoneStar Pack Breaks Store | 15 | No deck recorded | 6th | 2-2 | |
| Oct 20, 2026 | The Card House Trading Cards and Collectibles | 7 | No deck recorded | 5th | 1-2 | |
| Oct 17, 2026 | Milton's Collectibles | 41 | Red Kenshin | 5th | 5-1 |
All time · Open format