Loading Player
Also known as Brandon?
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 7, 2026 | Milton's Collectibles | 36 | Blue Rimiru/Soei | 2nd | 5-1 | |
| Nov 4, 2026 | Milton's Collectibles | 13 | No deck recorded | 2nd | 3-1 | |
| Oct 26, 2026 | Evolution Games | 12 | No deck recorded | 9th | 1-2 | |
| Oct 24, 2026 | Milton's Collectibles | 38 | Blue Rimiru/Soei | 8th | 3-2 | |
| Oct 20, 2026 | The Card House Trading Cards and Collectibles | 7 | No deck recorded | 2nd | 2-1 | |
| Oct 17, 2026 | Milton's Collectibles | 41 | Red EVA | 15th | 3-3 |
All time · Open format