Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 7, 2026 | Milton's Collectibles | 36 | Laplace | 17th | 3-3 | |
| Oct 24, 2026 | Milton's Collectibles | 38 | Miroku/Sango | 38th | 0-5 | |
| Oct 17, 2026 | Milton's Collectibles | 41 | LABO | 38th | 1-5 | |
| Oct 12, 2026 | Andyseous odyssey colosseum | 8 | No deck recorded | 5th | 1-2 | |
| Oct 5, 2026 | Andyseous odyssey colosseum | 7 | No deck recorded | 3rd | 2-1 | |
| Sep 19, 2026 | Instant EventMilton's Collectibles | 52 | Purple Kaneki/Touka | 36th | 2-4 |
All time · Open format