Loading Tournament
LocationDallas, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | C4UltBluRzzlla16oz | No deck recorded | 3-0 | 44.4 | 76.0 | + Add decklist |
| 2nd | Jonah | No deck recorded | 2-1 | 77.8 | 46.3 | + Add decklist |
| 3rd | JesusGoneRogue | No deck recorded | 2-1 | 50.0 | 63.9 | + Add decklist |
| 4th | Zanryo | No deck recorded | 2-1 | 44.4 | 76.0 | + Add decklist |
| 5th | GUEST99999 | No deck recorded | 1-2 | 83.4 | 44.4 | + Add decklist |
| 6th | ZeroTwo | No deck recorded | 1-2 | 66.7 | 46.3 | + Add decklist |
| 7th | Shabadaxx | No deck recorded | 1-2 | 50.0 | 58.4 | + Add decklist |
3 of up to 9 pairings on record.