Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | Eclipse Cards and Hobby LLC | 8 | No deck recorded | 3rd | 2-1 | |
| Oct 6, 2026 | Eclipse Cards and Hobby LLC | 8 | No deck recorded | 2nd | 2-1 | |
| Oct 5, 2026 | Andyseous odyssey colosseum | 7 | No deck recorded | 1st | 3-0 | |
| Oct 1, 2026 | Andyseous odyssey colosseum | 6 | No deck recorded | 4th | 1-1 | |
| Sep 21, 2026 | Andyseous odyssey colosseum | 9 | No deck recorded | 4th | 1-2 | |
| Sep 15, 2026 | Eclipse Cards and Hobby LLC | 3 | No deck recorded | 1st | 2-0 |
All time · Open format