Loading Tournament
LocationNorth Richland Hills, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | Zanryo | No deck recorded | 3-0 | 44.4 | 70.4 | + Add decklist |
| 2nd | Sloppyjoesundays | No deck recorded | 2-1 | 66.7 | 44.3 | + Add decklist |
| 3rd | C4UltBluRzzlla16oz | No deck recorded | 2-1 | 44.3 | 66.7 | + Add decklist |
| 4th | UltimateOffering | No deck recorded | 2-1 | 33.2 | 66.7 | + Add decklist |
| 5th | TLT|JEGOS | No deck recorded | 1-2 | 77.8 | 40.6 | + Add decklist |
| 6th | Finallatte | No deck recorded | 1-2 | 66.7 | 40.6 | + Add decklist |
| 7th | Pluton | No deck recorded | 1-2 | 44.3 | 63.0 | + Add decklist |
| 8th | ShadowXcrow | No deck recorded | 0-3 | 55.6 | 40.6 | + Add decklist |
3 of up to 12 pairings on record.
| Round | Player | Opponent | Winner |
|---|---|---|---|
| 1 | Zanryo | Finallatte | Zanryo |
| 2 | TLT|JEGOS | Zanryo | Zanryo |
| 3 | Sloppyjoesundays | Zanryo | Zanryo |