Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | Eclipse Cards and Hobby LLC | 8 | No deck recorded | 8th | 0-3 | |
| Oct 11, 2026 | Eclipse Cards and Hobby LLC | 3 | No deck recorded | 2nd | 1-1 | |
| Oct 6, 2026 | Eclipse Cards and Hobby LLC | 8 | No deck recorded | 5th | 1-2 | |
| Sep 20, 2026 | Eclipse Cards and Hobby LLC | 4 | No deck recorded | 3rd | 1-1 | |
| Sep 1, 2026 | Instant EventEclipse Cards and Hobby LLC | 14 | Milim | 9th | 1-2 | |
| Aug 25, 2026 | Eclipse Cards and Hobby LLC | 9 | Kikoru/Reno | 2nd | 2-1 |
All time · Open format