Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | Eclipse Cards and Hobby LLC | 8 | No deck recorded | 4th | 2-1 | |
| Oct 6, 2026 | Eclipse Cards and Hobby LLC | 8 | No deck recorded | 7th | 1-2 | |
| Oct 1, 2026 | Eclipse Cards and Hobby LLC | 4 | No deck recorded | 4th | 0-2 | |
| Sep 30, 2026 | Eclipse Cards and Hobby LLC | 4 | No deck recorded | 1st | 2-0 | |
| Sep 26, 2026 | Instant EventEclipse Cards and Hobby LLC | 14 | Denji/Power | 4th | 3-1 | |
| Sep 8, 2026 | Eclipse Cards and Hobby LLC | 7 | No deck recorded | 3rd | 2-1 |
All time · Open format