Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Oct 24, 2026 | Milton's Collectibles | 38 | Hakari/Karane | 30th | 1-2 | |
| Oct 17, 2026 | Milton's Collectibles | 41 | Makima | 7th | 4-2 | |
| Sep 19, 2026 | Instant EventMilton's Collectibles | 52 | Crusch | 42nd | 2-4 | |
| Aug 15, 2026 | Milton's Collectibles | 33 | Makima | 30th | 1-3 | |
| Aug 8, 2026 | Milton's Collectibles | 32 | Makima | 22nd | 2-3 | |
| Aug 8, 2026 | LoneStar Pack Breaks Store | 9 | No deck recorded | 8th | 1-2 |
All time · Open format