Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 1, 2026 | 【November】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]The Booster Box | 426 | No deck recorded | 213th | 4-5 | |
| Oct 23, 2026 | The Card Haven | 12 | Sakamoto Hybrid | 9th | 1-3 | |
| Oct 17, 2026 | Milton's Collectibles | 41 | Heroines | 30th | 2-4 | |
| Oct 4, 2026 | Play!TCG2 | 32 | Sakamoto Hybrid | 21st | 2-3 | |
| Oct 3, 2026 | 【October】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 357 | No deck recorded | 150th | 5-4 | |
| Sep 19, 2026 | Instant EventMilton's Collectibles | 52 | Sakamoto Hybrid | 11th | 4-2 |
All time · Open format