Loading Tournament
LocationDallas, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | Asher | No deck recorded | 2-0 | 50.0 | 70.8 | + Add decklist |
| 2nd | Silvereyes | No deck recorded | 1-1 | 75.0 | 45.8 | + Add decklist |
| 3rd | TLT|JEGOS | No deck recorded | 1-1 | 66.5 | 50.0 | + Add decklist |
| 4th | BabygirlDocha | No deck recorded | 1-1 | 41.5 | 62.5 | + Add decklist |
| 5th | ZeroTwo | No deck recorded | 0-1 | 50.0 | 66.5 | + Add decklist |
| 6th | Dragoknite | No deck recorded | 0-1 | 50.0 | 41.5 | + Add decklist |
2 of up to 6 pairings on record.
| Round | Player | Opponent | Winner |
|---|---|---|---|
| 1 | Silvereyes | Asher | Asher |
| 2 | Silvereyes | BabygirlDocha | Silvereyes |