Loading Tournament
LocationCarrollton, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | TLT|Pkfyre | No deck recorded | 5-0 | 64.0 | 63.4 | + Add decklist |
| 2nd | RealLifeOreo | No deck recorded | 4-1 | 68.0 | 56.8 | + Add decklist |
| 3rd | LSPBGuy | No deck recorded | 4-1 | 65.0 | 61.3 | + Add decklist |
| 4th | Zer0 | No deck recorded | 4-1 | 58.6 | 55.2 | + Add decklist |
| 5th | TLT|JEGOS | No deck recorded | 4-1 | 50.6 | 60.1 | + Add decklist |
| 6th | Zanryo | No deck recorded | 4-1 | 45.2 | 54.6 | + Add decklist |
| 7th | Josh | No deck recorded | 3-2 | 64.0 | 54.0 | + Add decklist |
| 8th | HandsOn | No deck recorded | 3-2 | 60.0 | 56.8 | + Add decklist |
| 9th | TLT|Gunnerz | No deck recorded | 3-2 | 58.6 | 53.5 | + Add decklist |
| 10th | Qwad | No deck recorded | 3-2 | 58.6 | 49.0 | + Add decklist |
| 11th | Derrick | No deck recorded | 3-2 | 56.0 | 57.0 | + Add decklist |
| 12th | Electric Wind God Fist | No deck recorded | 3-2 | 53.2 | 59.6 | + Add decklist |
| 13th | scared of women | No deck recorded | 3-2 | 50.6 | 60.0 | + Add decklist |
| 14th | Soks | No deck recorded | 3-2 | 49.2 | 53.8 | + Add decklist |
| 15th | Milton | No deck recorded | 3-2 | 48.3 | 57.3 | + Add decklist |
| 16th | Sillao | No deck recorded | 3-2 | 42.6 | 58.6 | + Add decklist |
| 17th | Poh | No deck recorded | 3-2 | 41.2 | 52.5 | + Add decklist |
| 18th | Dan da merciful | No deck recorded | 3-2 | 39.8 | 58.1 | + Add decklist |
| 19th | Steez | No deck recorded | 2-3 | 64.0 | 50.2 | + Add decklist |
| 20th | GUEST99999 | No deck recorded | 2-3 | 62.6 | 51.5 | + Add decklist |
| 21st | Shabadaxx | No deck recorded | 2-3 | 62.6 | 51.4 | + Add decklist |
| 22nd | Lalo | No deck recorded | 2-3 | 54.6 | 52.8 | + Add decklist |
| 23rd | C4UltBluRzzlla16oz | No deck recorded | 2-3 | 54.6 | 50.8 | + Add decklist |
| 24th | Silvereyes | No deck recorded | 2-3 | 52.0 | 48.7 | + Add decklist |
| 25th | TLT | Ashly | No deck recorded | 2-3 | 52.0 | 48.0 | + Add decklist |
| 26th | Akito | No deck recorded | 2-3 | 37.2 | 55.4 | + Add decklist |
| 27th | TLT|SetoDrago | No deck recorded | 1-4 | 56.0 | 46.1 | + Add decklist |
| 28th | JYoung | No deck recorded | 1-4 | 54.6 | 52.5 | + Add decklist |
| 29th | Ace14 | No deck recorded | 1-4 | 54.6 | 44.9 | + Add decklist |
| 30th | Alf | No deck recorded | 1-4 | 46.6 | 50.8 | + Add decklist |
| 31st | JesusGoneRogue | No deck recorded | 1-4 | 45.2 | 53.2 | + Add decklist |
| 32nd | Baxley1938 | No deck recorded | 0-2 | 56.5 | 52.6 | + Add decklist |
| 33rd | Mando | No deck recorded | 0-5 | 53.2 | 47.9 | + Add decklist |
40 of up to 80 pairings on record.