Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 6, 2026 | The Card Haven | 18 | No deck recorded | 3rd | 3-1 | |
| Nov 1, 2026 | 【November】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]The Booster Box | 426 | No deck recorded | 385th | 0-0 | |
| Oct 23, 2026 | The Card Haven | 12 | Heroines | 4th | 3-1 | |
| Sep 11, 2026 | The Card Haven | 22 | No deck recorded | 6th | 3-2 | |
| Aug 21, 2026 | The Card Haven | 13 | Heroines | 3rd | 3-1 | |
| Aug 14, 2026 | The Card Haven | 16 | No deck recorded | 1st | 4-0 |
All time · Open format