Loading Tournament
LocationLewisville, TX, US
View on TCG+| Place | Player | Record | OMW% | OOMW% |
|---|---|---|---|---|
| 1st | Shotter | 5-0 | 49.2 | 71.1 |
| 2nd | HandsOn | 4-1 | 52.0 | 63.2 |
| 3rd | Jonathan D. Crashout II | 4-1 | 50.6 | 57.7 |
| 4th | Chrizzy | 4-1 | 46.6 | 62.7 |
| 5th | Dragoknite | 4-1 | 41.2 | 62.9 |
| 6th | Derrick | 3-2 | 80.0 | 47.9 |
| 7th | Rhuda | 3-2 | 54.7 | 50.3 |
| 8th | Wil | 3-2 | 50.6 | 59.6 |
| 9th | Soks | 3-2 | 50.6 | 58.9 |
| 10th | Necomortus | 3-2 | 39.8 | 59.9 |
| 11th | TLT|Pkfyre | 2-3 | 68.0 | 49.5 |
| 12th | Sonofman | 2-3 | 66.6 | 52.8 |
| 13th | Josh | 2-3 | 58.7 | 48.3 |
| 14th | Sarangu | 2-3 | 57.2 | 49.5 |
| 15th | TLT|Gunnerz | 2-3 | 51.5 | 53.9 |
| 16th | Zanryo | 1-4 | 62.7 | 44.9 |
| 17th | Shaysz | 1-3 | 58.3 | 44.3 |
| 18th | TLT|SetoDrago | 1-4 | 56.0 | 48.1 |
| 19th | Joe | 1-2 | 46.5 | 58.7 |
| 20th | Tentensei | 1-2 | 36.5 | 58.5 |
| 21st | MikoML | 0-1 | 100.0 | 49.2 |
| 22nd | Jake C | 0-3 | 53.3 | 58.1 |
16 of up to 55 pairings on record.