Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Sep 11, 2026 | The Card Haven | 22 | No deck recorded | 1st | 5-0 | |
| Sep 9, 2026 | Milton's Collectibles | 6 | No deck recorded | 2nd | 1-1 | |
| Jul 24, 2026 | The Card Haven | 28 | No deck recorded | 19th | 1-1 | |
| Jul 16, 2026 | Instant EventPhoenix Rise | 12 | No deck recorded | 7th | 2-2 | |
| Jul 14, 2026 | Eclipse Cards and Hobby LLC | 11 | No deck recorded | 10th | 1-3 | |
| Jun 25, 2026 | The Gaming Vault | 8 | No deck recorded | 2nd | 2-1 |
All time · Open format