Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 6, 2026 | The Card Haven | 18 | No deck recorded | 15th | 0-2 | |
| Oct 16, 2026 | The Card Haven | 13 | Red Kenshin | 1st | 4-0 | |
| Oct 9, 2026 | The Card Haven | 14 | Red Kenshin | 2nd | 2-1 | |
| Sep 11, 2026 | The Card Haven | 22 | No deck recorded | 13th | 2-3 | |
| Aug 21, 2026 | The Card Haven | 13 | Inuyasha/Kagome | 4th | 3-1 | |
| Aug 14, 2026 | The Card Haven | 16 | No deck recorded | 4th | 3-1 |
All time · Open format