Loading Tournament
LocationLewisville, TX, US
View on TCG+| Place | Player | Record | OMW% | OOMW% |
|---|---|---|---|---|
| 1st | Derrick | 4-0 | 47.8 | 65.6 |
| 2nd | HandsOn | 3-1 | 75.0 | 53.6 |
| 3rd | CookieBook982 | 3-1 | 56.3 | 61.4 |
| 4th | Josh | 3-1 | 52.0 | 59.5 |
| 5th | pho | 3-1 | 41.6 | 58.8 |
| 6th | Rhuda | 2-2 | 64.5 | 53.1 |
| 7th | Silvereyes | 2-2 | 58.3 | 56.7 |
| 8th | Dan da merciful | 2-2 | 58.3 | 55.7 |
| 9th | scared of women | 2-2 | 47.8 | 56.8 |
| 10th | LSPBGuy | 2-2 | 47.8 | 53.3 |
| 11th | Kien T. | 1-3 | 64.5 | 50.1 |
| 12th | TLT | Ashly | 1-1 | 62.5 | 49.9 |
| 13th | TLT|Gunnerz | 1-3 | 58.3 | 52.0 |
| 14th | Shaysz | 1-2 | 54.0 | 50.0 |
| 15th | Ashluart | 0-3 | 52.7 | 54.8 |
| 16th | Sonofman | 0-3 | 50.0 | 53.4 |
10 of up to 32 pairings on record.