Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Sep 20, 2026 | Darkhound Game Center | 7 | No deck recorded | 7th | 0-3 | |
| Sep 7, 2026 | Evolution Games | 9 | No deck recorded | 8th | 0-3 | |
| Sep 1, 2026 | Instant EventEclipse Cards and Hobby LLC | 14 | Shadow Army | 10th | 1-3 | |
| Aug 14, 2026 | The Card Haven | 16 | No deck recorded | 5th | 3-1 | |
| Jul 28, 2026 | Eclipse Cards and Hobby LLC | 6 | No deck recorded | 4th | 1-2 | |
| Jun 19, 2026 | The Card Haven | 21 | No deck recorded | 15th | 1-4 |
All time · Open format