Loading Tournament
LocationLewisville, TX, US
View on TCG+| Place | Player | Record | OMW% | OOMW% |
|---|---|---|---|---|
| 1st | Coletrain | 5-0 | 53.3 | 62.2 |
| 2nd | TLT|Pkfyre | 4-1 | 64.0 | 53.9 |
| 3rd | Zanryo | 4-1 | 57.2 | 57.6 |
| 4th | JayAyeOhh | 4-1 | 54.6 | 55.4 |
| 5th | Mando | 3-2 | 56.0 | 53.7 |
| 6th | Kien T. | 3-2 | 53.2 | 53.0 |
| 7th | annjellykahh | 3-2 | 50.7 | 50.5 |
| 8th | Wil | 3-2 | 49.3 | 61.4 |
| 9th | C4UltBluRzzlla16oz | 2-3 | 61.3 | 50.6 |
| 10th | Dragoknite | 2-3 | 60.0 | 50.1 |
| 11th | CookieBook982 | 2-3 | 47.2 | 50.5 |
| 12th | Derrick | 2-3 | 41.3 | 52.5 |
| 13th | HandsOn | 2-3 | 41.2 | 52.5 |
| 14th | TLT|Gunnerz | 1-2 | 70.0 | 46.4 |
| 15th | pho | 1-4 | 60.0 | 50.2 |
| 16th | Shotter | 1-4 | 58.6 | 49.9 |
| 17th | TLT | Ashly | 1-4 | 50.6 | 51.0 |
| 18th | Cisco | 1-2 | 46.7 | 51.1 |
| 19th | Dan da merciful | 1-1 | 36.7 | 58.6 |
| 20th | Harry Sach | 0-1 | 40.0 | 61.3 |
| 21st | BlackDynamite92 | 0-0 | 33.0 | 33.0 |
23 of up to 50 pairings on record.