Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Sep 20, 2026 | Darkhound Game Center | 7 | No deck recorded | 2nd | 2-1 | |
| Sep 7, 2026 | Evolution Games | 9 | No deck recorded | 2nd | 2-1 | |
| Sep 1, 2026 | Instant EventEclipse Cards and Hobby LLC | 14 | Blue Rimiru/Soei | 5th | 2-2 | |
| Aug 14, 2026 | The Card Haven | 16 | No deck recorded | 11th | 1-3 | |
| Jul 8, 2026 | Phoenix Rise | 26 | No deck recorded | 15th | 2-3 | |
| Jun 19, 2026 | The Card Haven | 21 | No deck recorded | 6th | 3-2 |
All time · Open format