Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Sep 20, 2026 | Darkhound Game Center | 7 | No deck recorded | 5th | 1-2 | |
| Sep 7, 2026 | Evolution Games | 9 | No deck recorded | 4th | 2-1 | |
| Aug 14, 2026 | The Card Haven | 16 | No deck recorded | 3rd | 3-1 | |
| Aug 5, 2026 | Phoenix Rise | 21 | No deck recorded | 18th | 1-4 | |
| Aug 4, 2026 | Eclipse Cards and Hobby LLC | 15 | LABO | 9th | 2-2 | |
| Jul 29, 2026 | Phoenix Rise | 19 | No deck recorded | 12th | 1-2 |
All time · Open format