Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 1, 2026 | 【November】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]The Booster Box | 426 | No deck recorded | 52nd | 6-3 | |
| Oct 9, 2026 | The Card Haven | 14 | Red EVA | 12th | 1-2 | |
| Oct 3, 2026 | LoneStar Pack Breaks Store | 4 | No deck recorded | 1st | 3-0 | |
| Sep 23, 2026 | Milton's Collectibles | 6 | No deck recorded | 3rd | 1-1 | |
| Sep 19, 2026 | Instant EventMilton's Collectibles | 52 | Rem/Subaru | 7th | 4-2 | |
| Sep 16, 2026 | Milton's Collectibles | 14 | No deck recorded | 8th | 0-1 |
All time · Open format