Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 1, 2026 | 【November】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]The Booster Box | 426 | No deck recorded | 385th | 0-0 | |
| Oct 17, 2026 | Milton's Collectibles | 41 | Demon Sisters | 26th | 2-4 | |
| Oct 4, 2026 | Play!TCG2 | 32 | No deck recorded | 20th | 2-3 | |
| Oct 3, 2026 | 【October】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 357 | No deck recorded | 219th | 4-5 | |
| Jul 2, 2026 | Instant EventLoneStar Pack Breaks Store | 6 | No deck recorded | 3rd | 2-1 | |
| Jun 27, 2026 | Instant EventMilton's Collectibles | 37 | No deck recorded | 21st | 2-3 |
All time · Open format