Loading Tournament
LocationFarmers Branch, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | TLT|Pkfyre | No deck recorded | 5-0 | 56.0 | 64.0 | + Add decklist |
| 2nd | TLT|JEGOS | No deck recorded | 4-1 | 66.6 | 55.2 | + Add decklist |
| 3rd | Zanryo | No deck recorded | 4-1 | 65.0 | 56.0 | + Add decklist |
| 4th | Dan da merciful | No deck recorded | 4-1 | 58.6 | 58.6 | + Add decklist |
| 5th | RealLifeOreo | No deck recorded | 4-1 | 54.6 | 58.8 | + Add decklist |
| 6th | Xfactor | No deck recorded | 4-1 | 54.6 | 57.8 | + Add decklist |
| 7th | Jay! | No deck recorded | 4-1 | 53.2 | 56.4 | + Add decklist |
| 8th | HandsOn | No deck recorded | 4-1 | 46.6 | 62.6 | + Add decklist |
| 9th | Hay! | No deck recorded | 3-2 | 72.0 | 51.2 | + Add decklist |
| 10th | Milton | No deck recorded | 3-2 | 68.0 | 55.7 | + Add decklist |
| 11th | scared of women | No deck recorded | 3-2 | 58.6 | 55.7 | + Add decklist |
| 12th | TLT | Ashly | No deck recorded | 3-2 | 56.0 | 50.5 | + Add decklist |
| 13th | Mr Alien | No deck recorded | 3-2 | 54.6 | 56.0 | + Add decklist |
| 14th | TLT|Gunnerz | No deck recorded | 3-2 | 50.6 | 55.6 | + Add decklist |
| 15th | Soks | No deck recorded | 3-2 | 50.6 | 55.4 | + Add decklist |
| 15th | Duke Brandonson McMuffinman | No deck recorded | 3-2 | 50.6 | 55.4 | + Add decklist |
| 17th | Steez | No deck recorded | 3-2 | 49.2 | 52.7 | + Add decklist |
| 18th | Rhuda | No deck recorded | 3-2 | 46.6 | 56.8 | + Add decklist |
| 19th | Silvereyes | No deck recorded | 2-3 | 66.6 | 50.1 | + Add decklist |
| 20th | Alf | No deck recorded | 2-3 | 60.0 | 52.4 | + Add decklist |
| 21st | Zer0 | No deck recorded | 2-3 | 60.0 | 48.7 | + Add decklist |
| 22nd | Immoral_Razor | No deck recorded | 2-3 | 54.6 | 47.9 | + Add decklist |
| 23rd | Princess Of Angels | No deck recorded | 2-3 | 49.2 | 56.0 | + Add decklist |
| 24th | Dr. Mifune | No deck recorded | 2-3 | 49.2 | 49.5 | + Add decklist |
| 25th | Ant! | No deck recorded | 2-3 | 48.0 | 55.2 | + Add decklist |
| 26th | Lemie | No deck recorded | 2-3 | 48.0 | 53.0 | + Add decklist |
| 27th | Qwad | No deck recorded | 2-3 | 45.2 | 48.8 | + Add decklist |
| 28th | WaterySodaCup | No deck recorded | 2-3 | 39.8 | 50.4 | + Add decklist |
| 29th | TLT|SetoDrago | No deck recorded | 2-3 | 37.2 | 52.0 | + Add decklist |
| 30th | Mando | No deck recorded | 1-4 | 64.0 | 52.4 | + Add decklist |
| 31st | JYoung | No deck recorded | 1-4 | 54.6 | 46.5 | + Add decklist |
| 32nd | Dragoknite | No deck recorded | 1-4 | 52.0 | 48.2 | + Add decklist |
| 33rd | Ghost Rider | No deck recorded | 1-4 | 49.2 | 46.3 | + Add decklist |
| 34th | yair | No deck recorded | 1-4 | 46.6 | 53.5 | + Add decklist |
| 35th | CPL Killswitch | No deck recorded | 1-4 | 42.6 | 46.0 | + Add decklist |
| 36th | Cam! | No deck recorded | 0-5 | 49.2 | 50.8 | + Add decklist |
| 37th | Cisco | No deck recorded | 0-1 | 33.0 | 54.6 | + Add decklist |
34 of up to 90 pairings on record.