Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | Instant EventPhoenix Rise | 8 | No deck recorded | 3rd | 2-1 | |
| Aug 10, 2026 | Evolution Games | 15 | No deck recorded | 11th | 1-2 | |
| Aug 8, 2026 | Milton's Collectibles | 32 | Sakamoto Hybrid | 14th | 3-2 | |
| Aug 5, 2026 | Phoenix Rise | 21 | No deck recorded | 6th | 3-2 | |
| Aug 3, 2026 | Evolution Games | 13 | No deck recorded | 1st | 3-0 | |
| Jul 30, 2026 | Instant EventPhoenix Rise | 12 | No deck recorded | 9th | 1-3 |
All time · Open format