Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Aug 23, 2026 | Darkhound Game Center | 8 | No deck recorded | 4th | 2-1 | |
| May 13, 2026 | Phoenix Rise | 10 | No deck recorded | 1st | 4-0 | |
| May 11, 2026 | The Card House Trading Cards and Collectibles | 6 | No deck recorded | 1st | 3-0 | |
| May 9, 2026 | Milton's Collectibles | 23 | Red Chihiro | 5th | 3-1 | |
| May 7, 2026 | EPIK CARDS & GAMES | 2 | No deck recorded | 1st | 1-0 | |
| May 6, 2026 | Phoenix Rise | 12 | No deck recorded | 1st | 4-0 |
All time · Open format