Loading Tournament
LocationFarmers Branch, TX, US
View on TCG+| Deck | Pilots | Share | Record | Win% | Best |
|---|---|---|---|---|---|
| Shadow Army | 2 | 8.7% | 5-3 | 62.5% | 1st |
| Heroines | 1 | 4.3% | 3-1 | 75.0% | 2nd |
| Saito | 1 | 4.3% | 3-1 | 75.0% | 3rd |
| Red Chihiro | 2 | 8.7% | 6-2 | 75.0% | 4th |
| Red Kaneki/Aogiri Tree | 2 | 8.7% | 4-4 | 50.0% | 6th |
| Yellow Arima | 1 | 4.3% | 3-1 | 75.0% | 7th |
| Historia | 1 | 4.3% | 3-1 | 75.0% | 8th |
| CCG | 1 | 4.3% | 2-2 | 50.0% | 9th |
| Song | 1 | 4.3% | 2-2 | 50.0% | 10th |
| Purple Kaneki/Shu | 1 | 4.3% | 2-2 | 50.0% | 11th |
| Millwoo | 1 | 4.3% | 2-2 | 50.0% | 12th |
| Red EVA | 1 | 4.3% | 2-2 | 50.0% | 13th |
| Purple Kaneki | 1 | 4.3% | 2-2 | 50.0% | 14th |
| Red Kenshin | 2 | 8.7% | 2-6 | 25.0% | 15th |
| Integrity Knights | 1 | 4.3% | 2-2 | 50.0% | 16th |
| Goddess | 1 | 4.3% | 2-2 | 50.0% | 17th |
| Yusuke | 1 | 4.3% | 1-3 | 25.0% | 19th |
| Bambi | 1 | 4.3% | 1-3 | 25.0% | 21st |
| Gawain/Guren | 1 | 4.3% | 1-3 | 25.0% | 22nd |
26 of up to 44 pairings on record.