Loading Tournament
LocationFarmers Branch, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | Jay! | No deck recorded | 5-0 | 62.6 | 62.9 | + Add decklist |
| 2nd | Pro_X_Collects | No deck recorded | 5-0 | 56.0 | 65.0 | + Add decklist |
| 3rd | Poh | No deck recorded | 4-1 | 68.0 | 54.7 | + Add decklist |
| 4th | scared of women | No deck recorded | 4-1 | 64.0 | 57.0 | + Add decklist |
| 5th | Cam! | No deck recorded | 4-1 | 58.0 | 56.5 | + Add decklist |
| 6th | Cherifont | No deck recorded | 4-1 | 54.6 | 60.2 | + Add decklist |
| 7th | RealLifeOreo | No deck recorded | 4-1 | 54.6 | 55.8 | + Add decklist |
| 8th | Jonah | No deck recorded | 4-1 | 52.0 | 59.1 | + Add decklist |
| 9th | TLT|Pkfyre | No deck recorded | 3-2 | 72.0 | 52.2 | + Add decklist |
| 10th | Zer0 | No deck recorded | 3-2 | 60.0 | 55.3 | + Add decklist |
| 11th | Dragoknite | No deck recorded | 3-2 | 58.6 | 58.1 | + Add decklist |
| 12th | TLT|JEGOS | No deck recorded | 3-2 | 58.6 | 55.8 | + Add decklist |
| 13th | UltimateOffering | No deck recorded | 3-2 | 56.0 | 52.4 | + Add decklist |
| 14th | Soks | No deck recorded | 3-2 | 54.6 | 54.9 | + Add decklist |
| 15th | Alf | No deck recorded | 3-2 | 54.6 | 54.2 | + Add decklist |
| 16th | JesusGoneRogue | No deck recorded | 3-2 | 50.6 | 55.3 | + Add decklist |
| 17th | TLT|TheDemonFergus | No deck recorded | 3-2 | 50.6 | 50.3 | + Add decklist |
| 18th | Hay! | No deck recorded | 3-2 | 46.6 | 58.4 | + Add decklist |
| 19th | Ant! | No deck recorded | 3-2 | 42.6 | 58.5 | + Add decklist |
| 20th | HandsOn | No deck recorded | 3-2 | 42.6 | 54.0 | + Add decklist |
| 21st | Xfactor | No deck recorded | 3-2 | 41.2 | 52.5 | + Add decklist |
| 22nd | Sotek | No deck recorded | 2-3 | 70.6 | 53.4 | + Add decklist |
| 23rd | C4UltBluRzzlla16oz | No deck recorded | 2-3 | 60.0 | 53.0 | + Add decklist |
| 24th | superBasher | No deck recorded | 2-3 | 60.0 | 51.2 | + Add decklist |
| 25th | Rhuda | No deck recorded | 2-3 | 58.6 | 51.2 | + Add decklist |
| 26th | Immoral_Razor | No deck recorded | 2-3 | 58.6 | 50.1 | + Add decklist |
| 27th | Matt | No deck recorded | 2-3 | 54.6 | 46.6 | + Add decklist |
| 28th | annjellykahh | No deck recorded | 2-3 | 53.3 | 51.3 | + Add decklist |
| 29th | Sillao | No deck recorded | 2-3 | 53.2 | 49.4 | + Add decklist |
| 30th | Grimkami | No deck recorded | 2-3 | 50.0 | 47.3 | + Add decklist |
| 31st | CPL Killswitch | No deck recorded | 2-3 | 48.6 | 51.6 | + Add decklist |
| 32nd | Sloppyjoesundays | No deck recorded | 2-2 | 48.3 | 54.7 | + Add decklist |
| 33rd | TLT | Ashly | No deck recorded | 2-3 | 48.3 | 53.3 | + Add decklist |
| 34th | Qwad | No deck recorded | 2-3 | 48.0 | 55.4 | + Add decklist |
| 35th | Princess Of Angels | No deck recorded | 2-3 | 46.6 | 54.0 | + Add decklist |
| 36th | Spoon | No deck recorded | 2-3 | 45.2 | 52.5 | + Add decklist |
| 37th | Silvereyes | No deck recorded | 1-4 | 62.0 | 51.7 | + Add decklist |
| 38th | Dr. Mifune | No deck recorded | 1-4 | 50.6 | 50.0 | + Add decklist |
| 39th | E | No deck recorded | 1-4 | 46.6 | 48.8 | + Add decklist |
| 40th | Mr Alien | No deck recorded | 1-4 | 42.6 | 54.1 | + Add decklist |
| 41st | Milton | No deck recorded | 0-3 | 60.0 | 47.0 | + Add decklist |
| 42nd | Electric Wind God Fist | No deck recorded | 0-3 | 51.0 | 50.1 | + Add decklist |
| 43rd | yair | No deck recorded | 0-5 | 45.2 | 50.2 | + Add decklist |
| 44th | Dan da merciful | No deck recorded | 0-2 | 40.0 | 56.6 | + Add decklist |
34 of up to 110 pairings on record.