Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Aug 18, 2026 | Eclipse Cards and Hobby LLC | 8 | GGO | 6th | 1-2 | |
| Jul 27, 2026 | Evolution Games | 11 | No deck recorded | 9th | 1-2 | |
| Jul 14, 2026 | Eclipse Cards and Hobby LLC | 11 | No deck recorded | 11th | 1-3 | |
| Jun 23, 2026 | Eclipse Cards and Hobby LLC | 11 | No deck recorded | 4th | 2-1 | |
| Jun 8, 2026 | Evolution Games | 12 | No deck recorded | 1st | 3-0 | |
| Jun 2, 2026 | Instant EventEclipse Cards and Hobby LLC | 16 | No deck recorded | 5th | 3-1 |
All time · Open format