Loading Tournament
LocationFort Worth, TX, US
View on TCG+| Place | Player | Record | OMW% | OOMW% |
|---|---|---|---|---|
| 1st | BillNyeTheUAGuy | 3-0 | 55.6 | 62.9 |
| 2nd | Alf | 2-1 | 66.7 | 61.2 |
| 3rd | Hawky | 2-1 | 66.7 | 59.3 |
| 4th | TLT|JEGOS | 2-1 | 55.6 | 63.0 |
| 5th | Dan da merciful | 2-1 | 55.6 | 53.7 |
| 6th | Mando | 2-1 | 55.4 | 55.6 |
| 7th | HandsOn | 2-1 | 50.0 | 61.1 |
| 8th | UltimateOffering | 1-2 | 66.7 | 55.5 |
| 9th | superBasher | 1-2 | 66.6 | 50.0 |
| 10th | CursedImage | 1-2 | 55.5 | 55.6 |
| 11th | EliteSandWich | 0-3 | 44.4 | 59.2 |
7 of up to 15 pairings on record.