Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Jul 29, 2026 | Phoenix Rise | 19 | No deck recorded | 13th | 1-3 | |
| Jul 27, 2026 | Evolution Games | 11 | No deck recorded | 10th | 1-2 | |
| Jul 26, 2026 | Eclipse Cards and Hobby LLC | 16 | Green Kaiju No 8 | 12th | 1-3 | |
| May 27, 2026 | Phoenix Rise | 10 | No deck recorded | 10th | 0-3 | |
| Mar 24, 2026 | Eclipse Cards and Hobby LLC | 36 | No deck recorded | 31st | 0-3 | |
| Mar 22, 2026 | Andyseous odyssey colosseum | 21 | No deck recorded | 8th | 2-2 |
All time · Open format