Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Jul 29, 2026 | Phoenix Rise | 19 | No deck recorded | 11th | 1-3 | |
| Jul 28, 2026 | Eclipse Cards and Hobby LLC | 9 | No deck recorded | 5th | 2-2 | |
| Jul 27, 2026 | Evolution Games | 11 | No deck recorded | 3rd | 2-1 | |
| Jul 26, 2026 | Eclipse Cards and Hobby LLC | 16 | GGO | 15th | 1-3 | |
| Jul 26, 2026 | LoneStar Pack Breaks Store | 29 | No deck recorded | 15th | 1-1 | |
| Jul 8, 2026 | Phoenix Rise | 26 | No deck recorded | 10th | 3-2 |
All time · Open format