Loading Tournament
LocationCarrollton, TX, US
View on TCG+| Place | Player | Record | OMW% | OOMW% |
|---|---|---|---|---|
| 1st | TLT|Pkfyre | 4-0 | 66.7 | 64.2 |
| 2nd | HandsOn | 4-0 | 45.8 | 73.4 |
| 3rd | RealLifeOreo | 3-1 | 66.7 | 61.8 |
| 4th | Zanryo | 3-1 | 64.5 | 61.4 |
| 5th | LSPBGuy | 3-1 | 52.0 | 61.4 |
| 6th | JesusGoneRogue | 3-1 | 45.8 | 60.0 |
| 7th | annjellykahh | 2-2 | 70.8 | 51.0 |
| 8th | TLT|SetoDrago | 2-2 | 68.8 | 48.4 |
| 9th | TLT|JEGOS | 2-2 | 64.6 | 54.8 |
| 10th | Immoral_Razor | 2-1 | 61.0 | 61.8 |
| 11th | Dragoknite | 2-2 | 54.0 | 55.7 |
| 12th | Soks | 2-2 | 51.9 | 54.3 |
| 13th | TLT | Ashly | 2-2 | 47.8 | 56.8 |
| 14th | Sillao | 2-2 | 47.8 | 50.5 |
| 15th | Hawky | 1-1 | 54.0 | 48.9 |
| 16th | Peptido | 1-2 | 52.7 | 47.9 |
| 17th | SomeoneManly | 1-3 | 45.8 | 60.8 |
| 18th | Thekens888 | 1-3 | 45.8 | 48.9 |
| 19th | Luis | 1-0 | 33.0 | 100.0 |
| 20th | Navi | 1-0 | 33.0 | 66.5 |
| 21st | Jojo | 0-1 | 100.0 | 45.8 |
| 22nd | Heather | 0-1 | 100.0 | 33.0 |
| 23rd | Dan da merciful | 0-1 | 75.0 | 64.5 |
| 24th | pikachiis | 0-1 | 66.7 | 61.0 |
| 25th | Mando | 0-2 | 66.5 | 39.4 |
| 26th | V | 0-2 | 62.5 | 53.0 |
| 27th | scared of women | 0-4 | 45.8 | 48.3 |
| 28th | Jonah | 0-1 | 33.3 | 52.7 |
| 29th | Jonzo | 0-0 | 33.0 | 33.0 |
24 of up to 56 pairings on record.