Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Aug 19, 2026 | Hill Top Collectibles | 10 | No deck recorded | 5th | 2-1 | |
| Aug 12, 2026 | Hill Top Collectibles | 5 | No deck recorded | 4th | 1-2 | |
| Jul 25, 2026 | Instant EventLoneStar Pack Breaks Store | 16 | Sakamoto Hybrid | 10th | 2-2 | |
| Jul 25, 2026 | LoneStar Pack Breaks Store | 22 | No deck recorded | 17th | 0-1 | |
| Jun 23, 2026 | Eclipse Cards and Hobby LLC | 5 | No deck recorded | 2nd | 1-1 | |
| Jun 20, 2026 | LoneStar Pack Breaks Store | 19 | No deck recorded | 18th | 1-2 |
All time · Open format