Loading Tournament
LocationCarrollton, TX, US
View on TCG+| Place | Player | Record | OMW% | OOMW% |
|---|---|---|---|---|
| 1st | Cisco | 4-0 | 62.4 | 61.0 |
| 2nd | HandsOn | 3-1 | 62.5 | 57.4 |
| 3rd | Warden Wilkes McMuffinman | 3-1 | 60.3 | 63.5 |
| 4th | TLT|JEGOS | 3-1 | 58.3 | 56.2 |
| 5th | Dragoknite | 3-1 | 54.0 | 61.4 |
| 6th | Lord Lowdon McMuffinman | 3-1 | 52.0 | 55.3 |
| 7th | Duke Brandonson McMuffinman | 2-2 | 61.0 | 59.0 |
| 8th | Matt | 2-1 | 61.0 | 54.8 |
| 9th | TLT|Pkfyre | 2-2 | 56.2 | 53.2 |
| 10th | Tentensei | 2-2 | 43.5 | 63.0 |
| 11th | Mando | 1-3 | 66.7 | 52.6 |
| 12th | RealLifeOreo | 1-3 | 62.5 | 55.8 |
| 13th | Cyf | 1-1 | 54.2 | 50.6 |
| 14th | Lemie | 1-1 | 54.0 | 52.1 |
| 15th | TLT | Ashly | 1-3 | 52.1 | 50.2 |
| 16th | BrianS | 1-3 | 45.8 | 51.4 |
| 17th | Sotek | 1-1 | 41.5 | 51.0 |
| 18th | Pro_X_Collects | 1-2 | 38.7 | 50.7 |
| 19th | scared of women | 0-4 | 64.5 | 51.4 |
14 of up to 36 pairings on record.